Edmonton International to Richmond Vancouver International Flights
Getting to Vancouver International from Edmonton International is very straight forward. There are 22 airliners who all offer direct flights several times a week. The flight time is approximately 1 Hour 46 Minutes.
The cost of ticket prices to Vancouver International Canada can vary quite considerably if you travel at certain times of the week especially at weekends. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. If it is possible, you should book your flights 2 or more months in advance as ticket prices will be substantially lower.
When arriving at Vancouver International don’t forget to set your watch to the local time!
Below you will see all the airlines that fly from Edmonton International (YEG) to Vancouver International (YVR) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
WestJet | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 06:45 | 21:50 |
Korean Air | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 06:45 | 21:50 |
Delta Air Lines | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 06:45 | 20:35 |
Cathay Pacific | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 06:45 | 20:35 |
Air New Zealand | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 09:35 | 16:40 |
Air Canada | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 06:10 | 20:40 |
Air Canada Express | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 07:15 | 18:15 |
Qantas | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 06:45 | 17:40 |
Virgin Australia | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 11:55 | 20:40 |
Flair Airlines | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 10:45 | 18:05 |
Air France | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 06:45 | 11:30 |
Philippine Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:40 | 17:40 |
China Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17:40 | 21:50 |
KLM | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 12:30 | 21:50 |
Air China | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 07:15 | 10:40 |
EVA Air | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 17:05 | 20:40 |
Xiamen Air | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 15:40 | 21:50 |
Aeromexico | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 17:40 | 21:50 |
Jet Linx Aviation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:30 | 10:30 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:55 | 11:55 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:25 | 11:25 |
Hainan Airlines | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:40 | 17:40 |
WestJet offer the highest number of flights for this route with departures times between 06:45 and 21:50.
You can find the latest flight availability and prices from WestJet at westjet.com. You can also book direct and get their latest discounts.
Flight times for WestJet are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:45, 10:30, 12:30, 15:40, 17:40 and 21:50 |
Tuesday | 06:45, 10:30, 11:30, 12:30, 15:40, 17:40 and 21:50 |
Wednesday | 06:45, 10:30, 12:30, 15:40, 17:40 and 21:50 |
Thursday | 06:45, 10:30, 12:30, 15:40, 17:40 and 21:50 |
Friday | 06:45, 10:30, 11:15, 12:30, 15:40, 17:40, 20:35 and 21:50 |
Saturday | 06:45, 12:30, 15:40, 17:40 and 21:50 |
Sunday | 06:45, 10:30, 12:30, 15:40, 17:40 and 21:50 |
Other routes are also possible. Flying from a different airport may offer more convenient flight times, so below we have we have put a list of other routes that may well be suitable.
Route | Stops | Distance | Flying Time |
Edmonton to Comox | 0 | 877 km (545 miles) | 1 Hour 51 Minutes |
Edmonton to Abbotsford | 0 | 775 km (481 miles) | 1 Hour 43 Minutes |
Edmonton to Victoria | 0 | 861 km (535 miles) | 1 Hour 49 Minutes |
A useful tip to save money to exchange money before you go, or go to a bureau de change outside of the airport when you arrive. The exchange rate within the airport are not very good so try to avoid changing money their if you can.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?