Kelowna to Richmond Vancouver International Flights
Getting to Vancouver International from Kelowna Airport is very straight forward. There are 24 airliners who all offer direct flights several times a week. The flight time is approximately 51 Minutes.
The cost of ticket prices to Vancouver International Canada can vary quite considerably if you travel at certain times of the week especially at weekends. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. If it is possible, you should book your flights 2 or more months in advance as ticket prices will be substantially lower.
Below you will see all the airlines that fly from Kelowna Airport (YLW) to Vancouver International (YVR) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Air Canada Express | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 06:00 | 21:25 |
Korean Air | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 06:20 | 22:45 |
Delta Air Lines | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 06:20 | 19:45 |
WestJet | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 06:20 | 22:45 |
Virgin Australia | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 11:10 | 21:25 |
Cathay Pacific | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 06:20 | 19:45 |
Air New Zealand | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:45 | 14:50 |
Air China | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 06:00 | 21:25 |
Qantas | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 06:20 | 15:35 |
Air France | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 06:20 | 11:00 |
United Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 06:00 | 11:10 |
Philippine Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:00 | 19:45 |
Xiamen Air | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 11:00 | 19:45 |
Lufthansa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:10 | 11:10 |
KLM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:00 | 19:45 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:55 | 10:35 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:10 | 11:10 |
Air North | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 12:10 | 16:45 |
Air Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:25 | 20:25 |
Aeromexico | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 19:45 | 22:45 |
Hainan Airlines | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 15:00 | 19:45 |
Flair Airlines | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14:44 | 21:25 |
Westet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:00 | 15:00 |
Central Mountain Air | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:20 | 17:20 |
Air Canada Express offer the highest number of flights for this route with departures times between 06:00 and 21:25.
You can find the latest flight availability and prices from Air Canada Express at www.google.com/search?q=Air Canada Express. You can also book direct and get their latest discounts.
Flight times for Air Canada Express are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:00, 09:45, 11:10, 14:50 and 21:25 |
Tuesday | 06:00, 09:45, 11:10, 12:17, 14:50 and 21:25 |
Wednesday | 06:00, 09:45, 11:10, 14:50 and 21:25 |
Thursday | 06:05, 09:45, 11:10, 14:50 and 21:25 |
Friday | 06:05, 09:45, 11:10, 14:50 and 21:25 |
Saturday | 06:05, 09:45, 11:10, 14:50 and 21:25 |
Sunday | 06:05, 09:45, 11:10, 14:50 and 21:25 |
Other routes are also possible. Flying from a different airport may offer more convenient flight times, so below we have we have put a list of other routes that may well be suitable.
Route | Stops | Distance | Flying Time |
Kelowna to Nanaimo | 0 | 339 km (211 miles) | 1 Hour 1 Minute |
Kelowna to Comox | 0 | 396 km (246 miles) | 1 Hour 11 Minutes |
Kelowna to Victoria | 0 | 328 km (204 miles) | 58 Minutes |
A useful tip to save money to exchange money before you go, or go to a bureau de change outside of the airport when you arrive. The exchange rate within the airport are not very good so try to avoid changing money their if you can.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?