Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Newark (EWR) | Porter | PD2122 (+1) | 10:40 | Scheduled | |
Halifax (YHZ) | Porter | PD2280 (+1) | 10:45 | Delayed | |
Ottawa (YOW) | Porter | PD2210 (+1) | 10:48 | Scheduled | |
Newark (EWR) | Porter | PD2124 (+1) | 11:40 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD2464 (+1) | 12:10 | Scheduled | |
Boston (BOS) | Porter | PD2940 (+1) | 12:19 | Scheduled | |
Newark (EWR) | Porter | PD2126 (+1) | 12:55 | Scheduled | |
Ottawa (YOW) | Porter | PD2246 (+1) | 12:58 | Scheduled | |
Montreal (YUL) | Porter | PD2466 (+1) | 13:15 | Scheduled | |
Thunder Bay (YQT) | Porter Airlines Canada | PD2632 (+1) | 13:15 | Scheduled | |
Newark (EWR) | Porter | PD2128 (+1) | 13:55 | Scheduled | |
Chicago (MDW) | Porter | PD2388 (+1) | 14:07 | Scheduled | |
Sudbury (YSB) | Porter | PD2532 (+1) | 14:17 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...