Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Ottawa (YOW) | Porter | PD2202 (+1) | 08:08 | 07:48 | Landed |
Montreal (YUL) | Air Canada Express | AC7953 | 08:10 | Scheduled | |
Montreal (YUL) | Porter | PD2452 (+1) | 08:15 | Cancelled | |
Newark (EWR) | Porter | PD2118 (+1) | 08:20 | Scheduled | |
Timmins (YTS) | Porter | PD2616 (+1) | 08:28 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ257 | 08:48 | Scheduled | |
Moncton (YQM) | Porter | PD2296 (+1) | 08:48 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7701 | 09:38 | Scheduled | |
Ottawa (YOW) | Porter | PD2206 (+1) | 09:48 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7955 | 09:50 | Scheduled | |
Montreal (YUL) | Porter | PD2458 (+1) | 10:20 | Scheduled | |
Halifax (YHZ) | Porter | PD2280 (+1) | 10:35 | Scheduled | |
Newark (EWR) | Porter | PD2122 (+1) | 10:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...