Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (EWR) | Porter | PD2121 (+1) | 06:45 | Scheduled | |
Ottawa (YOW) | Porter | PD2205 (+1) | 07:00 | Scheduled | |
Montreal (YUL) | Porter | PD2459 (+1) | 07:05 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7952 | 07:25 | Scheduled | |
New York (EWR) | Porter | PD2123 (+1) | 07:45 | Scheduled | |
Boston (BOS) | Porter | PD2939 (+1) | 08:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7954 | 08:25 | Cancelled | |
Thunder Bay (YQT) | Porter | PD2631 (+1) | 08:30 | Scheduled | |
Ottawa (YOW) | Porter | PD2211 (+1) | 08:45 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7704 | 08:50 | Scheduled | |
Montreal (YUL) | Porter | PD2461 (+1) | 08:55 | Scheduled | |
New York (EWR) | Porter | PD2125 (+1) | 09:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...