Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Montreal (YUL) | Air Canada Express | AC7954 | 08:25 | Scheduled | |
Ottawa (YOW) | Porter | PD2211 (+1) | 08:45 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7704 | 08:50 | Scheduled | |
New York (EWR) | Porter | PD2125 (+1) | 09:00 | Scheduled | |
Boston (BOS) | Porter | P31939 | 09:40 | Scheduled | |
Moncton (YQM) | Porter | PD2305 (+1) | 10:00 | Scheduled | |
Montreal (YUL) | Porter | PD2463 (+1) | 10:00 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7706 | 10:20 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7958 | 10:25 | Scheduled | |
Fredericton (YFC) | Porter | PD2303 (+1) | 10:40 | Scheduled | |
Chicago (MDW) | Porter | PD2387 (+1) | 11:20 | Scheduled | |
Washington (IAD) | Porter | PD2723 (+1) | 11:20 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2633 (+1) | 11:35 | Scheduled | |
New York (EWR) | Porter | PD2131 (+1) | 11:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...