Richmond Vancouver International Airport Departures (YVR)
Vancouver Airport is a public establishment in Vancouver, Canada, and is one of the largest airports along the western coast of North America. It is also the second busiest airport in the country, and is rated as one of the best in terms of services. In 2011, Vancouver Airport handled just over seventeen million passengers. The airport has the IATA code of YVR. Vancouver Airport departures are offered by a large number of airline carriers, and for departing passengers, there is a wide selection of facilities. The airport departure lounges are also well constructed and fairly easy to navigate. Passengers can reach their flight from Vancouver Airport by a variety of transport options, and there are parking areas for those who drive their own vehicles.
Vancouver International Airport is located approximately 12km, or 7.5 miles from Downtown Vancouver, on Sea Island, and in the area of Richmond. It is an airport serving cities and towns in the British Columbia region of Canada, and is found to the north-west of Surrey, White Rock, Langley, Aldergrove and Abbotsford. The city of Vancouver and its airport is also south of Squamish and Whistler and to the south-west of Kelowna and Kamloops. South of Vancouver are American cities as well, such as Bellingham, Everett and Seattle. Passengers on Vancouver Airport departures can leave their own cars at the airport, as there are three main parking lots available. The parkade and Economy Car Park are nearest to the terminals, while long-term parking is further, with free shuttle services for transport. The airport road is known as Grant McConachie Way, and leading to this road are the Highways 99 and 91. Highway 7, Granville Street and SE Marine Drive are other roads which are commonly used for airport access.
Departing passengers who would rather travel by public transport have a variety of options. Vancouver Airport is the only airport in Canada with its own railway station, and its rail link to Richmond and Downtown Vancouver is most convenient. It is known as the Canada Line, and there are frequent train connections. Although many passengers travel by train to Vancouver Airport, there are also buses from many of the popular hotels in Richmond and Vancouver. The Aeroshuttle is one of these buses. Long-distance buses from Whistler and Squamish, Victoria on Vancouver Island and Seattle in Washington State are a popular way to travel to the airport as well. Taxis and limousines can be hired from Aerocar Service for transport to the airport.
Vancouver Airport consists of three terminal buildings. All flights to other Canadian cities will depart from the Domestic Terminal, while flights to international destinations or the United States will depart from the International Terminal. This building can also be referred to as the U.S. Terminal. The Domestic and International Terminals are the main passenger buildings of Vancouver Airport, and are located a short distance apart. Between them is the Link Building, where passengers have access to the YVR-Airport Train Station. The South Terminal, or third airport building, is found in a more remote location. There are parking areas at this terminal, but most of the buses stop at the main buildings. The trains also do not reach the South Terminal. However, passengers can transfer between the terminals by a free shuttle bus that operates three times an hour. The South Terminal is a regional hub for small airplanes, float planes, helicopters and corporate charters. Flights from the airline companies of KD Air Corporation, Orca Airways Ltd and Pacific Coastal Airlines Ltd will depart from the South Terminal.
Vancouver Airport has won several notable airport awards since its existence, and has been considered by many as best when it comes to airport operations. In 2007 and 2010 it was announced as the ‘Best North American Airport’ by Skytrax, and it is also known as the Best Canadian Airport. The airport’s extensive facilities for passengers on departure flights include several check-in options. There are conventional check-in counters in all the terminals, on the departure level, as well as numerous self service check-in kiosks, which are even found in the parking areas of the airport and at key transportation and tourist hubs in the region. Common-use self-service kiosks allow passengers to access multiple airlines from one machine, which makes the check-in process much quicker and easier. The precise check-in times should be confirmed with your airline company. All passengers will also pass through pre-board screening processes, regardless of their destination or airline company. It is recommended for passengers to follow the signs to their gate, and then to find the nearest security checkpoint available.
Passenger and baggage screening processes are the responsibility of CATSA, or the Canadian Air Transport Security Authority, at all Canadian airports. In addition to the checkpoint areas, there may also be spot checks within the gate lounge areas, as CBSA officers regularly patrol these areas. Ensure that you have ‘packed smart’ for your journey, placing as many liquid substances in hold luggage, and that hand and hold luggage does not contain any prohibited items. Ensure that all baggage is within the weight requirements as set by your airline company as well. Vancouver Airport is also one of the airports that have U.S. Customs and Border Protection services, which means that all passengers on flights to the United States can be cleared before leaving Vancouver, and will not need to pass through border protection procedures at the airport of their arrival.
Vancouver Airport is a hub for the airline companies of Air Canada, Air Canada Express and Transat, and is considered as a major gateway between Canada and Asia, as well as between Canada and the United States. There are non-stop departure flights available every day to various cities in Asia, Europe, Oceania, the U.S. and Mexico, as well as to various other airports in Canada. A few destinations offered by the airlines of Vancouver Airport include Beijing, Hong Kong, London-Heathrow, Los Angeles, Sydney, Tokyo, Amsterdam, Frankfurt, Glasgow-International, Paris, Dallas, New York, Atlanta, Salt Lake City, Las Vegas, Denver, Seattle, Toronto, Montréal, Ottawa, Winnipeg, Kelowna and Calgary. Additional airline companies at Vancouver Airport include Air Berlin, Air China, Air New Zealand, American Airlines, Cathay Pacific, British Airways, Delta Air Lines, Japan Airlines, Miami Air, Pacific Coastal Airlines, Lufthansa, US Airways and WestJet.
Vancouver Airport facilities for departing passengers are extensive, and include the Plaza Premium Lounges in the main terminals, hotel and conference facilities at the Fairmont Vancouver Airport, banking and currency exchange options, postal services, baggage services and many airport shops and restaurants. Healthcare services are available as well, and all airport terminals are accessible to disabled passengers. Information and assistance is available twenty-four hours a day by the Customer Care Staff and from Green Coat volunteers, who can be found throughout the airport. Porter services can be arranged as well. Contact the airport at 604-207-7077 for further details regarding Vancouver Airport departures.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Puerto Vallarta (PVR) | Flair Airlines | F82802 | 07:45 | Scheduled | |
Powell River (YPW) | Pacific Coastal Airlines | 8P201 | 07:45 | Scheduled | |
Campbell River (YBL) | Pacific Coastal Airlines | 8P751 | 07:45 | Scheduled | |
Kelowna (YLW) | Air Canada | AC274 (+1) | 07:50 | Scheduled | |
Orlando (MCO) | WestJet | WS1710 (+2) | 07:50 | Scheduled | |
Nanaimo (YCD) | Air Canada Express | AC8027 | 07:55 | Scheduled | |
Fort St. John (YXJ) | Air Canada Express | AC8365 | 07:55 | Scheduled | |
Terrace (YXT) | Air Canada Express | AC8437 | 07:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC104 (+2) | 08:00 | Scheduled | |
San Jose del Cabo (SJD) | Sunwing Airlines | WG575 | 08:00 | Scheduled | |
Cancun (CUN) | Sunwing Airlines | WG597 | 08:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS1696 (+7) | 08:00 | Scheduled | |
Mazatlan (MZT) | WestJet | WS2042 | 08:00 | Scheduled | |
Calgary (YYC) | Air Canada | AC202 (+1) | 08:10 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC292 (+1) | 08:10 | Scheduled | |
Saskatoon (YXE) | Air Canada Express | AC7742 (+1) | 08:10 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC552 (+4) | 08:10 | Scheduled | |
Cancun (CUN) | Air Canada | AC932 | 08:10 | Scheduled | |
Miami (MIA) | Air Canada | AC1034 | 08:10 | Scheduled | |
Regina (YQR) | Air Canada Express | AC8190 | 08:15 | Scheduled | |
Calgary (YYC) | Flair Airlines | F8800 | 08:15 | Scheduled | |
Cancun (CUN) | WestJet | WS2118 | 08:15 | Scheduled | |
Portland (PDX) | Air Canada Express | AC8652 (+1) | 08:20 | Scheduled | |
Honolulu (HNL) | Air Canada | AC517 (+1) | 08:20 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC598 (+1) | 08:20 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2156 | 08:20 | Scheduled | |
Phoenix (PHX) | Air Canada | AC1054 | 08:25 | Scheduled | |
Hamilton (YHM) | Cargojet Airways | W82384 | 08:25 | Scheduled | |
Cranbrook (YXC) | Air Canada Express | AC8296 | 08:30 | Scheduled | |
Ottawa (YOW) | Air Canada | AC342 (+2) | 08:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC1048 (+1) | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA640 (+1) | 08:30 | Scheduled | |
Calgary (YYC) | WestJet | WS104 (+4) | 08:30 | Scheduled | |
Houston (IAH) | Air Canada | AC1300 (+1) | 08:35 | Scheduled | |
Prince George (YXS) | WestJet | WS3283 (+1) | 08:35 | Scheduled | |
Edmonton (YEG) | Air Canada Express | AC7778 (+1) | 08:40 | Scheduled | |
Prince George (YXS) | Air Canada Express | AC8339 | 08:40 | Scheduled | |
New York (EWR) | Air Canada | AC548 (+1) | 08:40 | Scheduled | |
San Jose del Cabo (SJD) | WestJet | WS2060 | 08:40 | Scheduled | |
Penticton (YYF) | WestJet | 8P1303 | 08:45 | Scheduled | |
Victoria (YYJ) | Air Canada Express | AC8147 | 08:45 | Scheduled | |
Comox (YQQ) | Air Canada Express | AC8317 (+1) | 08:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3630 (+5) | 08:45 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC1046 (+1) | 08:45 | Scheduled | |
Montreal (YUL) | Porter | PD372 (+1) | 08:45 | Scheduled | |
Seattle (SEA) | Air Canada Express | AC8798 (+1) | 08:50 | Scheduled | |
Puerto Vallarta (PVR) | WestJet | WS2152 | 08:50 | Scheduled | |
Kamloops (YKA) | Air Canada Express | AC8054 | 08:55 | Scheduled | |
Edmonton (YEG) | WestJet | WS162 (+1) | 09:00 | Scheduled | |
Kelowna (YLW) | WestJet | WS3318 (+1) | 09:00 | Scheduled | |
Seattle (BFI) | Anderson Air | ADS605 | 09:00 | Scheduled | |
Palm Springs (PSP) | Anderson Air | ADS264 | 09:00 | Scheduled | |
Las Vegas (LAS) | WestJet | WS1788 (+3) | 09:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC34 (+3) | 09:10 | Scheduled | |
Victoria (YYJ) | WestJet | WS3279 (+1) | 09:10 | Scheduled | |
Trail (YZZ) | Pacific Coastal Airlines | 8P451 | 09:15 | Scheduled | |
Phoenix (PHX) | WestJet | WS1770 (+1) | 09:15 | Scheduled | |
Huatulco (HUX) | WestJet | WS2050 | 09:15 | Scheduled | |
Terrace (YXT) | WestJet | WS3105 (+2) | 09:15 | Scheduled | |
Williams Lake (YWL) | Pacific Coastal Airlines | 8P551 | 09:15 | Scheduled | |
Montreal (YUL) | Air Canada | AC304 (+4) | 09:20 | Scheduled | |
Palm Springs (PSP) | WestJet | WS1722 (+1) | 09:25 | Scheduled | |
Calgary (YYC) | Air Canada Express | AC7766 (+1) | 09:30 | Scheduled | |
Kelowna (YLW) | Air Canada Express | AC8268 (+1) | 09:30 | Scheduled | |
Cancun (CUN) | WestJet | WS2022 | 09:30 | Scheduled | |
Castlegar (YCG) | Air Canada Express | AC8466 | 09:45 | Scheduled | |
San Francisco (SFO) | Air Canada Express | AC8842 (+3) | 09:45 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC970 | 09:45 | Scheduled | |
Tokyo (NRT) | Zipair | ZG21 | 09:45 | Scheduled | |
Victoria (YYJ) | Air Canada Express | AC8151 | 10:00 | Scheduled | |
Delhi (DEL) | Air India | AI186 | 10:00 | Scheduled | |
Honolulu (HNL) | WestJet | WS1862 (+3) | 10:00 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC978 | 10:10 | Scheduled | |
Seoul (ICN) | Air Canada | AC63 (+2) | 10:15 | Scheduled | |
San Jose del Cabo (SJD) | WestJet | WS2102 | 10:15 | Scheduled | |
Kelowna (YLW) | Air North | 4N519 | 10:25 | Scheduled | |
Los Angeles (LAX) | Air Canada Express | AC8574 (+2) | 10:30 | Scheduled | |
Kahului (OGG) | WestJet | WS1876 | 10:30 | Scheduled | |
Bella Coola (QBC) | Pacific Coastal Airlines | 8P353 | 10:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC106 | 10:40 | Cancelled | |
Calgary (YYC) | WestJet | WS108 (+2) | 10:45 | Scheduled | |
Kelowna (YLW) | Air Canada Express | AC8272 (+1) | 11:00 | Scheduled | |
Brisbane (BNE) | Air Canada | AC35 | 11:00 | Scheduled | |
Shanghai (PVG) | Air Canada | AC25 (+1) | 11:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC108 (+2) | 11:25 | Scheduled | |
Calgary (YYC) | Air Canada | AC206 | 11:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4020 (+3) | 11:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC562 (+3) | 11:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?