Victoria International to Richmond Vancouver International Flights
Getting to Vancouver International from Victoria International is very straight forward. There are 25 airliners who all offer direct flights several times a week. The flight time is approximately 11 Minutes.
The cost of ticket prices to Vancouver International Canada can vary quite considerably if you travel at certain times of the week especially at weekends. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. If it is possible, you should book your flights 2 or more months in advance as ticket prices will be substantially lower.
Below you will see all the airlines that fly from Victoria International (YYJ) to Vancouver International (YVR) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Air Canada Express | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 05:45 | 21:05 |
WestJet | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 06:35 | 19:15 |
Delta Air Lines | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 06:35 | 19:15 |
Korean Air | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 06:35 | 19:15 |
Cathay Pacific | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 06:35 | 19:15 |
Pacific Coastal Airlines | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 07:45 | 15:45 |
Air China | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 05:45 | 11:15 |
Xiamen Air | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 10:20 | 19:15 |
United Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 05:45 | 11:15 |
Qantas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 06:35 | 14:10 |
EVA Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19:15 | 21:05 |
Air New Zealand | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11:15 | 14:50 |
Air France | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 06:35 | 10:20 |
KLM | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 10:20 | 19:15 |
Philippine Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:00 | 19:15 |
Lufthansa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:15 | 11:15 |
Jet Linx Aviation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:20 | 10:20 |
China Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:00 | 19:15 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:15 | 11:15 |
Aeromexico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:00 | 19:15 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:59 | 10:59 |
Hainan Airlines | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13:55 | 19:15 |
Air North | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:00 | 15:00 |
Air Canada | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 09:55 | 14:50 |
WestJet Link | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:45 | 07:45 |
Air Canada Express offer the highest number of flights for this route with departures times between 05:45 and 21:05.
You can find the latest flight availability and prices from Air Canada Express at www.google.com/search?q=Air Canada Express. You can also book direct and get their latest discounts.
Flight times for Air Canada Express are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 05:45, 09:55, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Tuesday | 05:45, 09:55, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Wednesday | 05:45, 09:55, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Thursday | 05:45, 09:55, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Friday | 05:45, 09:55, 11:15, 15:23, 17:25, 19:15 and 21:05 |
Saturday | 05:45, 09:55, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Sunday | 05:45, 11:15, 14:50, 17:25, 19:15 and 21:05 |
Other routes are also possible. Flying from a different airport may offer more convenient flight times, so below we have we have put a list of other routes that may well be suitable.
Route | Stops | Distance | Flying Time |
Victoria to Friday Harbor | 0 | 32 km (20 miles) | 5 Minutes |
A useful tip to save money to exchange money before you go, or go to a bureau de change outside of the airport when you arrive. The exchange rate within the airport are not very good so try to avoid changing money their if you can.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?