Toronto Airport Arrivals (YYZ)
Toronto Pearson Airport is an important gateway for millions of passengers every year, and is the largest airport in Canada. It is referred to by its official IATA code of YYZ, and is also known as the Lester B. Pearson International Airport, in honour of the late Canadian Prime Minister and Noble Peace Prize winner, Lester Bowles Pearson. Some simply refer to the airport as the Pearson Airport. The airport is served by a large number of airline carriers, arriving from various locations around the world, and has extensive facilities available within the arrival halls. Passengers on Toronto Pearson Airport arrival flights will also have access to a variety of ground transport options.
Toronto Pearson Airport is rated as the 23rd busiest airport in the world for international passenger traffic, and is Canada’s most important airport. Approximately 31.9 million passengers passed through it in 2010, and in 2011, over 33 million passengers made use of the airport. The airport handles approximately 86,000 passengers on over one thousand flights per day. It is considered to be the largest hub for Air Canada, and therefore an important Star Alliance hub airport, and is also a hub for the airline carriers of Air Canada Express, Air Transat, CanJet (a charter airline company), Sunwing Airlines and WestJet. Further airline companies at Toronto Airport include Air France, Air India, British Airways, Lufthansa, Alitalia, American Airlines, Cathay Pacific, Emirates, EVA Air, ,Korean Air, KLM, Icelandair and United Airlines. Flights arrive at Toronto Airport from all over the world, including the destinations of London, Paris, Rome, Madrid, Amsterdam, Glasgow, Hong Kong, New York, Chicago, Birmingham, Dublin, Houston and Dallas.
Passengers arriving at Toronto Airport will find that there are two large terminal buildings, named as Terminal 1 and Terminal 3. The terminal of arrival will depend on the airline company in use, for example, the majority of Star Alliance airline carriers use Terminal 1, and Terminal 3 is used by Oneworld and SkyTeam airline carriers. Both terminals support flights by other airlines as well. Terminal 1 is the larger of the two, and is actually rated as the eleventh largest airport terminal in the world, with a total surface area of 464,000 square metres. The terminals of the airport support domestic and international arrivals, and transfers between them can be made by the Link Train. The journey is just over a minute, and may be required for connecting passengers who are departing from a different terminal. Both terminals support facilities for United States border preclearance procedures. For passengers who are expecting longer layovers, there are a number of hotels just a short distance away, including the Sheraton Gateway Hotel, which is at Terminal 3.
Airport services within the terminal buildings include a large variety of shops, bars and restaurants, and there are currency exchange facilities available. There are free WiFi connections at various points in both terminals, lost and found offices and an Aviation Interfaith Ministry. The airport is completely accessible to disabled passengers, as there are elevators to each level, suitable toilet facilities and wheelchairs can be requested. It is recommended to reserve a wheelchair at least twenty-four hours prior to your departure to Toronto Airport, and if further assistance is needed with arrival procedures, the airline company concerned should be contacted before forty-eight hours of your departure to Toronto. The Link Train between the terminals and to the airport long-term car parks are also accessible to disabled passengers.
Arriving passengers will find a number of ground transport options available. A large number of buses serve the airport, and there is a taxi rank outside each terminal’s arrival area. The Toronto Airport Express is one of the most popular buses to take for journeys to Downtown Toronto, and is available at regular intervals throughout the day, seven days a week. It connects the airport with many popular areas in the city, including the business district and train stations. Buses to further locations are also available, by various bus companies, for example, Greyhound Canada, Airways Transit, Grey-Bruce Airbus and Niagara Airbus. Some of their destinations include areas in the Greater Niagara Region, St. Catharines, London, Kitchener, Waterloo, Cambridge, Milton, Ajax and Oshawa. Taxis can take arriving passenger to all near and far destinations, and are available by advanced reservation as well. There is currently no train station at Toronto Airport, but construction has begun for a rail connection that is aimed for completion by the 2015 Pan American Games.
Although many arriving passenger travel by bus and taxi, rented cars from the Toronto Pearson Airport car hire companies are popular options for transport as well. The car rental companies of the airport include Hertz, Avis, National, Alamo, Thrifty, Europcar and Budget, and they have offices for each terminal in the nearby parking garages. The road network from the airport leads to all areas in Toronto, and to cities further afield. Although Toronto is large, most areas are easily driven by motor car, as the roads are all laid out in a grid-shaped pattern. Parking is available at various locations as well. The tourist attractions of the city include the magnificent CN Tower, the Casa Loma, which is a truly unique castle in the centre of the city, and the New City Hall which becomes an outdoor ice-skating rink in the winter. Ontario Place is a summer theme park attraction alongside Lake Ontario, and nearby is the Toronto Zoo, considered as one of the best zoos in the world. The city of Toronto covers an area of approximately 245 square miles, or 635 square kilometres, and has a population of about 2.6 million in the city and 5.3 million in its metropolitan area.
Toronto Airport is an excellent arrival point for visitors coming to see the many attractions of the city, as well as for business professionals, and is considered to be efficient in its operations. Live Toronto Pearson Airport arrival schedules can be found on various online websites, and for further information, the airport can be contacted at 416-247-7678, or 1-866-207-1690.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Ottawa (YOW) | Air Canada | AC447 (+2) | 09:45 | Scheduled | |
New York (JFK) | American Eagle | AA4552 (+2) | 09:49 | Scheduled | |
Higuey (PUJ) | Arajet | DM5860 | 09:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC403 (+2) | 09:50 | Scheduled | |
Orlando (MCO) | WestJet | WS1169 (+2) | 09:54 | Scheduled | |
Washington (IAD) | United Express | UA3612 (+2) | 09:58 | Scheduled | |
Chicago (ORD) | United Express | UA5450 (+3) | 09:58 | Scheduled | |
New York (LGA) | American Eagle | AA4347 (+1) | 10:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5522 | 10:19 | Scheduled | |
New York (LGA) | Air Canada Express | AC8985 (+1) | 10:29 | Scheduled | |
Hamilton (YHM) | Air Canada | AC2494 | 10:34 | Scheduled | |
Fort Myers (RSW) | Air Canada Rouge | AC1663 | 10:35 | Scheduled | |
Philadelphia (PHL) | Air Canada Express | AC8931 (+2) | 10:36 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8875 (+1) | 10:39 | Delayed | |
London (YXU) | Air Canada Express | AC8256 (+3) | 10:45 | Scheduled | |
Providence (PVD) | Chartright Air | HRT287 | 10:46 | Scheduled | |
Kitchener Waterloo (YKF) | Air Canada | AC2506 | 10:47 | Scheduled | |
Montreal (YUL) | Air Canada | AC405 (+4) | 10:50 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1671 | 10:52 | Scheduled | |
Regina (YQR) | Air Canada Rouge | AC1920 (+3) | 10:52 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ328 | 10:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3604 (+2) | 10:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2957 (+2) | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5020 | 11:00 | Scheduled | |
Miami (MIA) | Air Canada Rouge | AC1643 | 11:00 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC260 (+5) | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1621 | 11:09 | Scheduled | |
Anchorage (ANC) | EVA Air Cargo | BR658 | 11:10 | Scheduled | |
Windsor (YQG) | Air Canada Express | AC8356 (+2) | 11:13 | Scheduled | |
Dublin (DUB) | Air Canada | AC801 (+2) | 11:15 | Scheduled | |
Washington (DCA) | Air Canada Express | AC8783 (+1) | 11:15 | Scheduled | |
Charlotte (CLT) | Air Canada Express | AC8746 (+1) | 11:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5251 (+2) | 11:22 | Scheduled | |
Saskatoon (YXE) | Air Canada | AC1120 (+6) | 11:22 | Delayed | |
St. John's (YYT) | Air Canada | AC689 (+5) | 11:23 | Scheduled | |
Ottawa (YOW) | Air Canada | AC449 (+4) | 11:25 | Scheduled | |
Fort Myers (RSW) | Porter | PD536 (+1) | 11:25 | Scheduled | |
Houston (IAH) | Air Canada | AC590 (+1) | 11:26 | Scheduled | |
Dallas (DFW) | Air Canada | AC1030 (+1) | 11:27 | Scheduled | |
New York (JFK) | Air Canada Express | AC8553 (+1) | 11:29 | Scheduled | |
Montreal (YUL) | Porter | PD2702 (+1) | 11:30 | Scheduled | |
Timmins (YTS) | Air Canada Express | AC8430 (+1) | 11:34 | Scheduled | |
Atlanta (ATL) | Air Canada Express | AC8950 (+1) | 11:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC407 (+2) | 11:41 | Scheduled | |
Fort Lauderdale (FLL) | Porter | PD510 (+1) | 11:42 | Scheduled | |
Orlando (MCO) | Porter | PD502 (+1) | 11:45 | Scheduled | |
Tampa (TPA) | Porter | PD526 (+1) | 11:45 | Scheduled | |
Sudbury (YSB) | Air Canada Express | AC8234 (+2) | 11:51 | Scheduled | |
Edmonton (YEG) | Air Canada | AC160 (+5) | 11:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5665 | 11:53 | Scheduled | |
New York (LGA) | Air Canada Express | AC8543 (+1) | 11:54 | Scheduled | |
Thunder Bay (YQT) | Porter | PD224 (+1) | 11:57 | Scheduled | |
Miami (MIA) | Air Canada | AC7316 | 12:04 | Scheduled | |
Washington (IAD) | Air Canada Express | AC8617 (+1) | 12:06 | Scheduled | |
Québec City (YQB) | Air Canada | AC1153 (+5) | 12:08 | Scheduled | |
Calgary (YYC) | Air Canada | AC130 (+3) | 12:12 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX828 | 12:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1572 (+1) | 12:15 | Scheduled | |
Boston (BOS) | Air Canada Express | AC8691 (+1) | 12:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5094 (+1) | 12:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3606 (+4) | 12:30 | Scheduled | |
Raleigh (RDU) | Air Canada Express | AC8837 (+2) | 12:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC502 (+1) | 12:31 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8877 (+1) | 12:37 | Scheduled | |
Calgary (YYC) | WestJet | WS650 (+3) | 12:39 | Scheduled | |
Montreal (YUL) | Air Canada | AC409 (+3) | 12:41 | Scheduled | |
Ottawa (YOW) | Air Canada | AC451 (+2) | 12:46 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC841 (+4) | 12:50 | Delayed | |
Halifax (YHZ) | Air Canada | AC607 | 12:54 | Scheduled | |
Halifax (YHZ) | Flair Airlines | F8651 | 12:55 | Scheduled | |
Nashville (BNA) | Air Canada Rouge | AC1714 | 12:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA3993 | 13:00 | Scheduled | |
Faro (FAO) | Air Transat | TS233 | 13:00 | Delayed | |
Edmonton (YEG) | Porter | PD402 | 13:00 | Cancelled | |
Puerto Vallarta (PVR) | Chartright Air | HRT40 | 13:01 | Scheduled | |
New York (JFK) | Delta Connection | DL5007 | 13:05 | Scheduled | |
Calgary (YYC) | Porter | PD352 | 13:06 | Scheduled | |
New York (LGA) | American Eagle | AA4623 | 13:14 | Scheduled | |
Minneapolis (MSP) | Air Canada Express | AC8716 | 13:14 | Scheduled | |
Fredericton (YFC) | Air Canada | AC627 | 13:21 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4819 | 13:21 | Scheduled | |
New York (LGA) | Air Canada Express | AC8987 | 13:24 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU207 | 13:25 | Scheduled | |
Richmond (YVR) | Porter | PD302 | 13:25 | Scheduled | |
Istanbul (IST) | Biman Bangladesh Airlines | BG305 | 13:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC411 | 13:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA567 | 13:42 | Scheduled | |
Newark (EWR) | United Express | UA3555 | 13:43 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?